Pelet
Offering maximum heating performance in tight spaces with its compact design, Lidya Compact Series is user-friendly with automatic fuel supply and modulating control panel.
Color Option
Our product provides high-efficiency body design and
ensures economy
. With automatic fuel loading, automatic ignition, remote control, easy chimney cleaning, and other rich
functions, it offers comfort to the user.
General Features
Technical Specifications
Documents
Images & Videos
| Capacity Range 5-15 | kw |
| Width (A) mm | 508 |
| Length (B) mm | 815 |
| Length (with Proplus Ash Box) (B1) mm | |
| Height (C) mm | 1150 |
| Hot Water Outlet Height (D) mm | 525 |
| Cold Water Inlet Height (E) mm | 243 |
| Chimney Outlet Height (F) mm | 155 |
| Chimney Diameter mm | 80 |
| Return – Flow inch | 1 |
| Fill – Drain inch | 1/2 |
| Weight kg | 193 |
| Water Capacity liters | 29 |
| Chamber Capacity liters | 43 |
| Additional Chamber Capacity liters | 40 |
| Ash Box Capacity liters | |
| Max. Operating Pressure bar | 3 |
| Test Pressure bar | 4.3 |
| Temperature Control Range °C | 35-85 |
| Max. Operating Temperature °C | 90 |
| Reducer Power W | 50 |
| Fan Power W | 50 |
| Operating Voltage and Frequency V/Hz | 230/50 |
| Operating Current A | 10 |
| Fuel Consumption kg/h | 1.1-3.3 |
| Capacity Range kW | 5-25 |
| Width (A) mm | 555 |
| Length (B) mm | 855 |
| Length (with Proplus Ash Box) (B1) mm | |
| Height (C) mm | 1270 |
| Hot Water Outlet Height (D) mm | 525 |
| Cold Water Inlet Height (E) mm | 260 |
| Chimney Outlet Height (F) mm | 155 |
| Chimney Diameter mm | 80 |
| Return – Flow inch | 1 |
| Fill – Drain inch | 1/2 |
| Weight kg | 210 |
| Water Capacity liters | 37 |
| Chamber Capacity liters | 65 |
| Additional Chamber Capacity liters | 50 |
| Ash Box Capacity liters | |
| Max. Operating Pressure bar | 3 |
| Test Pressure bar | 4.3 |
| Temperature Control Range °C | 35-85 |
| Max. Operating Temperature °C | 90 |
| Reducer Power W | 50 |
| Fan Power W | 50 |
| Operating Voltage and Frequency V/Hz | 230/50 |
| Operating Current A | 10 |
| Fuel Consumption kg/h | 1.1-5.6 |