Pelet
PEL is a safe pellet boiler that eliminates the risk of backfire thanks to its step-loading system.
Color Option
Our product provides economic benefits with its high-efficiency body design.
Automatic loading,
automatic ash removal, automatic mixing, automatic ignition system, and other rich
features offer comfort to the user.
General Features
Technical Specifications
Documents
Images & Videos

Capacity kW | 150 |
Width (A) mm | 1950 |
Length (B) mm | 2000 |
Height (C) mm | 1600 |
Cold Water Inlet Height (D) mm | 530 |
Hot Water Outlet Height (E) mm | 1600 |
Flue Outlet Height (F) mm | 1260 |
Flue Diameter mm | 250 |
Flow – Return inch | 2 1/2 |
Expansion Tank Outlet inch | 1 1/2 |
Fill – Drain inch | 1/2 |
Weight kg | 960 |
Water Capacity lt | 350 |
Hopper Capacity lt | 230 |
Max. Operating Pressure bar | 3 |
Test Pressure bar | 4.3 |
Temperature Control Range °C | 45-85 |
Max. Operating Temperature °C | 90 |
Gear Motor Power W | 180 |
Fan Power W | 105 |
Ash Box Capacity l | 95 |
Operating Voltage and Frequency V/Hz | 230/50 |
Operating Current A | 16 |
Capacity kW | 174 |
Width (A) mm | 2300 |
Length (B) mm | 2100 |
Height (C) mm | 1900 |
Cold Water Inlet Height (D) mm | 500 |
Hot Water Outlet Height (E) mm | 1900 |
Flue Outlet Height (F) mm | 1450 |
Flue Diameter mm | 300 |
Flow – Return inch | 2 1/2 |
Expansion Tank Outlet inch | 1 1/2 |
Fill – Drain inch | 1 |
Weight kg | 1540 |
Water Capacity lt | 470 |
Hopper Capacity lt | 450 |
Max. Operating Pressure bar | 3 |
Test Pressure bar | 4.3 |
Temperature Control Range °C | 45-85 |
Max. Operating Temperature °C | 90 |
Gear Motor Power W | 750 |
Fan Power W | 2×105 |
Ash Box Capacity l | 95 |
Operating Voltage and Frequency V/Hz | 380/50 |
Operating Current A | 40 |
Capacity kW | 209 |
Width (A) mm | 2300 |
Length (B) mm | 2100 |
Height (C) mm | 2000 |
Cold Water Inlet Height (D) mm | 500 |
Hot Water Outlet Height (E) mm | 2000 |
Flue Outlet Height (F) mm | 1400 |
Flue Diameter mm | 300 |
Flow – Return inch | 2 1/2 |
Expansion Tank Outlet inch | 1 1/2 |
Fill – Drain inch | 1 |
Weight kg | 1600 |
Water Capacity lt | 520 |
Hopper Capacity lt | 450 |
Max. Operating Pressure bar | 3 |
Test Pressure bar | 4.3 |
Temperature Control Range °C | 45-85 |
Max. Operating Temperature °C | 90 |
Gear Motor Power W | 750 |
Fan Power W | 2×105 |
Ash Box Capacity l | 95 |
Operating Voltage and Frequency V/Hz | 380/50 |
Operating Current A | 40 |
Capacity kW | 232 |
Width (A) mm | 2300 |
Length (B) mm | 2250 |
Height (C) mm | 2000 |
Cold Water Inlet Height (D) mm | 500 |
Hot Water Outlet Height (E) mm | 2000 |
Flue Outlet Height (F) mm | 1400 |
Flue Diameter mm | 300 |
Flow – Return inch | 2 1/2 |
Expansion Tank Outlet inch | 1 1/2 |
Fill – Drain inch | 1 |
Weight kg | 1715 |
Water Capacity lt | 585 |
Hopper Capacity lt | 450 |
Max. Operating Pressure bar | 3 |
Test Pressure bar | 4.3 |
Temperature Control Range °C | 45-85 |
Max. Operating Temperature °C | 90 |
Gear Motor Power W | 750 |
Fan Power W | 2×105 |
Ash Box Capacity l | 95 |
Operating Voltage and Frequency V/Hz | 380/50 |
Operating Current A | 40 |
Capacity kW | 290 |
Width (A) mm | 2450 |
Length (B) mm | 2300 |
Height (C) mm | 2200 |
Cold Water Inlet Height (D) mm | 650 |
Hot Water Outlet Height (E) mm | 2200 |
Flue Outlet Height (F) mm | 1600 |
Flue Diameter mm | 300 |
Flow – Return inch | 2 1/2 |
Expansion Tank Outlet inch | 1 1/2 |
Fill – Drain inch | 1 |
Weight kg | 2080 |
Water Capacity lt | 1050 |
Hopper Capacity lt | 600 |
Max. Operating Pressure bar | 3 |
Test Pressure bar | 4.3 |
Temperature Control Range °C | 45-85 |
Max. Operating Temperature °C | 90 |
Gear Motor Power W | 750 |
Fan Power W | 2×105 |
Ash Box Capacity l | 95 |
Operating Voltage and Frequency V/Hz | 380/50 |
Operating Current A | 40 |
Capacity kW | 348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (A) mm | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (B) mm | 2850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (C) mm | 2250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Water Inlet Height (D) mm | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Water Outlet Height (E) mm | 2250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flue Outlet Height (F) mm | 1750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flue Diameter mm | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow – Return inch | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion Tank Outlet inch | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill – Drain inch | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight kg | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Capacity lt | 1350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hopper Capacity lt | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Operating Pressure bar | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Pressure bar | 7.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Control Range °C | 45-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Operating Temperature °C | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear Motor Power W | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan Power W | 2×240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ash Box Capacity l | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage and Frequency V/Hz | 380/50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity kW | 465 |
Width (A) mm | 2560 |
Length (B) mm | 3250 |
Height (C) mm | 2250 |
Cold Water Inlet Height (D) mm | 720 |
Hot Water Outlet Height (E) mm | 2250 |
Flue Outlet Height (F) mm | 1750 |
Flue Diameter mm | 400 |
Flow – Return inch | 3 |
Expansion Tank Outlet inch | 2 |
Fill – Drain inch | 2 |
Weight kg | 3500 |
Water Capacity lt | 1750 |
Hopper Capacity lt | 600 |
Max. Operating Pressure bar | 5 |
Test Pressure bar | 7.15 |
Temperature Control Range °C | 45-85 |
Max. Operating Temperature °C | 90 |
Gear Motor Power W | 750 |
Fan Power W | 2×240 |
Ash Box Capacity l | 95 |
Operating Voltage and Frequency V/Hz | 380/50 |
Operating Current A | 40 |
Capacity kW | 581 |
Width (A) mm | 2800 |
Length (B) mm | 3550 |
Height (C) mm | 2550 |
Cold Water Inlet Height (D) mm | 730 |
Hot Water Outlet Height (E) mm | 2550 |
Flue Outlet Height (F) mm | 1950 |
Flue Diameter mm | 500 |
Flow – Return inch | 4 |
Expansion Tank Outlet inch | 2 |
Fill – Drain inch | 2 |
Weight kg | 4000 |
Water Capacity lt | 2500 |
Hopper Capacity lt | 600 |
Max. Operating Pressure bar | 5 |
Test Pressure bar | 7.15 |
Temperature Control Range °C | 45-85 |
Max. Operating Temperature °C | 90 |
Gear Motor Power W | 750 |
Fan Power W | 3×240 |
Ash Box Capacity l | 95 |
Operating Voltage and Frequency V/Hz | 380/50 |
Operating Current A | 40 |
Capacity kW | 697 |
Width (A) mm | 2800 |
Length (B) mm | 4050 |
Height (C) mm | 2550 |
Cold Water Inlet Height (D) mm | 730 |
Hot Water Outlet Height (E) mm | 2550 |
Flue Outlet Height (F) mm | 1950 |
Flue Diameter mm | 500 |
Flow – Return inch | 4 |
Expansion Tank Outlet inch | 2 |
Fill – Drain inch | 2 |
Weight kg | 5550 |
Water Capacity lt | 3100 |
Hopper Capacity lt | 600 |
Max. Operating Pressure bar | 5 |
Test Pressure bar | 7.15 |
Temperature Control Range °C | 45-85 |
Max. Operating Temperature °C | 90 |
Gear Motor Power W | 750 |
Fan Power W | 3×240 |
Ash Box Capacity l | 95 |
Operating Voltage and Frequency V/Hz | 380/50 |
Operating Current A | 40 |
Capacity kW | 814 |
Width (A) mm | 3500 |
Length (B) mm | 4000 |
Height (C) mm | 2800 |
Cold Water Inlet Height (D) mm | 750 |
Hot Water Outlet Height (E) mm | 2750 |
Flue Outlet Height (F) mm | 2250 |
Flue Diameter mm | 600 |
Flow – Return inch | 5 |
Expansion Tank Outlet inch | 2 1/2 |
Fill – Drain inch | 2 1/2 |
Weight kg | 6000 |
Water Capacity lt | 3500 |
Hopper Capacity lt | 1600 |
Max. Operating Pressure bar | 5 |
Test Pressure bar | 7.15 |
Temperature Control Range °C | 45-85 |
Max. Operating Temperature °C | 90 |
Gear Motor Power W | 750 |
Fan Power W | 3×240 |
Ash Box Capacity l | 200 |
Operating Voltage and Frequency V/Hz | 380/50 |
Operating Current A | 40 |
Capacity kW | 930 |
Width (A) mm | 3500 |
Length (B) mm | 4250 |
Height (C) mm | 2800 |
Cold Water Inlet Height (D) mm | 750 |
Hot Water Outlet Height (E) mm | 2800 |
Flue Outlet Height (F) mm | 2250 |
Flue Diameter mm | 600 |
Flow – Return inch | 5 |
Expansion Tank Outlet inch | 2 1/2 |
Fill – Drain inch | 2 1/2 |
Weight kg | 6770 |
Water Capacity lt | 3900 |
Hopper Capacity lt | 1600 |
Max. Operating Pressure bar | 5 |
Test Pressure bar | 7.15 |
Temperature Control Range °C | 45-85 |
Max. Operating Temperature °C | 90 |
Gear Motor Power W | 750 |
Fan Power W | 3×240 |
Ash Box Capacity l | 200 |
Operating Voltage and Frequency V/Hz | 380/50 |
Operating Current A | 40 |
Capacity kW | 1160 |
Width (A) mm | 3500 |
Length (B) mm | 4500 |
Height (C) mm | 3000 |
Cold Water Inlet Height (D) mm | 800 |
Hot Water Outlet Height (E) mm | 3000 |
Flue Outlet Height (F) mm | 2350 |
Flue Diameter mm | 600 |
Flow – Return inch | 5 |
Expansion Tank Outlet inch | 2 1/2 |
Fill – Drain inch | 2 1/2 |
Weight kg | 7500 |
Water Capacity lt | 4800 |
Hopper Capacity lt | 1600 |
Max. Operating Pressure bar | 5 |
Test Pressure bar | 7.15 |
Temperature Control Range °C | 45-85 |
Max. Operating Temperature °C | 90 |
Gear Motor Power W | 750 |
Fan Power W | 3×240 |
Ash Box Capacity l | 200 |
Operating Voltage and Frequency V/Hz | 380/50 |
Operating Current A | 40 |
OTHER PRODUCTS
PROTECTION OF PERSONAL DATA
WEBSITE COOKIE POLICY
Your personal data is protected by Kozlusan, the data controller, while operating the website (www.thermokoz.com). Protecting the privacy of visitors to our website is one of our primary principles. This Cookie Usage Policy (“KVKK”) explains which types of cookies are used under what conditions for all our website visitors and users.
Cookies are small text files stored on your device or network server by websites you visit via your computer or mobile device.
They are generally used to provide a personalized experience, improve the services offered, and enhance your experience while using the website, and they contribute to ease of use while navigating. If you do not prefer the use of cookies, you can delete or block them from your browser settings. However, we would like to remind you that this may affect your use of our website. Unless you change your cookie settings from your browser, we will assume that you accept the use of cookies on this site.
1. WHAT TYPE OF DATA IS PROCESSED IN COOKIES?
Depending on the type of cookie, data regarding your browsing and usage preferences on the device from which you access the website is collected. This data includes the pages you access, the services and products you view, your language preferences, and other preference-related information.
2. WHAT IS A COOKIE AND WHAT ARE ITS PURPOSES OF USE?
Cookies are small text files stored on your device or network server by the websites you visit via browsers. These small files that include preferences such as language selection help us remember your choices for your next visit and improve our services to enhance your experience on the site. This allows you to have a better and more personalized experience on your next visit.
The main purposes of using cookies on our website are listed below:
- To improve the services provided by enhancing the functionality and performance of the website,
- To improve the Website and offer new features via the Website and personalize the offered features according to your preferences;
- To ensure the legal and commercial security of both you and the Institution and to prevent fraudulent transactions through the Website;
- To fulfill legal and contractual obligations, primarily those arising from Law No. 5651 on the Regulation of Publications on the Internet and the Suppression of Crimes Committed by Means of Such Publications and the Regulation on the Procedures and Principles Regarding the Regulation of Internet Publications.
3. TYPES OF COOKIES USED ON OUR WEBSITE
3.1. Session Cookies
Session cookies ensure that the website functions properly during your visit. They are used to ensure the security and continuity of our sites and your visit. Session cookies are temporary and are deleted when you close your browser or revisit our site, they are not permanent.
3.2. Persistent Cookies
These types of cookies are used to remember your preferences and are stored on your device via browsers. Persistent cookies remain even after you close your browser or restart your computer. These cookies are stored in your browser’s subfolders until deleted via settings.
Some types of persistent cookies may be used to offer you special suggestions based on your purpose of use of the Website.
Thanks to persistent cookies, if you revisit our Website using the same device, it is checked whether there is a cookie created by our Website on your device. If so, it is understood that you have visited the site before, and the content to be delivered to you is determined accordingly, thus providing you with better service.
3.3. Mandatory/Technical Cookies
These are mandatory cookies required for the website you visit to function properly. The purpose of these cookies is to provide necessary services by ensuring the functionality of the site. For example, they allow access to secure areas of the website, use of features, and navigation on the site.
3.4. Analytical Cookies
These cookies collect information about how the website is used, how often and how many times it is visited, and how visitors arrived at the site. The purpose of using these cookies is to improve the functioning of the site, increase performance, and determine general trend directions. They do not contain data that can identify visitors. For example, they show the number of error messages or the most visited pages.
3.5. Functional Cookies
They remember the choices made by the visitor on the site and recall them during the next visit. The purpose of these cookies is to provide convenience to the visitors. For example, they prevent the site user from entering their password on every visited page.
3.6. Targeting/Advertising Cookies
They measure the effectiveness of the ads presented to visitors and calculate how many times they are displayed. The purpose of these cookies is to offer advertisements customized to visitors’ interests.
Likewise, they help identify visitor interests based on their browsing behavior and offer relevant content. For example, they prevent the same ad from being shown to the visitor repeatedly within a short time.
4. HOW TO MANAGE COOKIE PREFERENCES?
To change your cookie preferences or to block or delete cookies, simply change your browser settings.
Most browsers offer options to accept or reject cookies, accept only certain types of cookies, or be alerted when a website requests to store cookies on your device.
It is also possible to delete previously saved cookies on your browser.
If you disable or reject cookies, you may need to manually adjust some preferences, and some features and services on the website may not function properly as we may not be able to recognize or associate your account. You can change your browser settings by clicking on the relevant link in the table below.
5. EFFECTIVENESS OF THE WEBSITE PRIVACY POLICY
The Website Privacy Policy is dated …./…./….. In the event that the entire Policy or specific articles are updated, the effective date of the Policy will also be updated. The Privacy Policy is published on the Institution’s website (www.thermokoz.com) and made accessible to relevant individuals upon request.
Kozlusan
Address: Kayalıoğlu Mh. İstiklal Cd no:148/1 (İzmir-İstanbul Yolu Üzeri) Akhisar/Manisa
Phone: +90 (236) 427 23 13
E-mail: [email protected]
Website: www.thermokoz.com/en