Pelet
Offering maximum heating performance in tight spaces with its compact design, Lidya Compact Series is user-friendly with automatic fuel supply and modulating control panel.
Color Option
Lidya Compact Prestige: With features like automatic fuel loading,
automatic ignition, automatic stove cleaning,
automatic flue pipe cleaning, and automatic ash removal,
it is one of the most equipped devices thanks to its smart card with wireless control features.
Additionally, thanks to its side-loading fuel tank, it offers
a storage capacity of up to 300 liters.
General Features
Technical Specifications
Documents
Images & Videos

Capacity kW | 5-15 |
Width (A) mm | 910 |
Length (B) mm | 825 |
Length (B1) mm | |
Height (C) mm | 1200 |
Hot Water Outlet Height (D) mm | 525 |
Cold Water Inlet Height (E) mm | 243 |
Flue Outlet Height (F) mm | 155 |
Flue Diameter mm | 80 |
Flow – Return inches | 1 |
Fill – Drain inches | 1/2 |
Weight kg | 173 |
Water Capacity liters | 29 |
Tank Capacity liters | 240 |
Ash Box Capacity liters | |
Max. Operating Pressure bar | 3 |
Test Pressure bar | 4.3 |
Temperature Control Range °C | 40-85 |
Max. Operating Temperature °C | 90 |
Reducer Motor Power W | 60 |
Fan Power W | 50 |
Operating Voltage and Frequency V/Hz | 230/50 |
Operating Current A | 10 |
Fuel Consumption kg/h | 1.1-3.3 |
Capacity kW | 5-15 |
Width (A) mm | 910 |
Length (B) mm | 825 |
Length (B1) mm | |
Height (C) mm | 1200 |
Hot Water Outlet Height (D) mm | 525 |
Cold Water Inlet Height (E) mm | 243 |
Flue Outlet Height (F) mm | 155 |
Flue Diameter mm | 80 |
Flow – Return inches | 1 |
Fill – Drain inches | 1/2 |
Weight kg | 173 |
Water Capacity liters | 29 |
Tank Capacity liters | 240 |
Ash Box Capacity liters | |
Max. Operating Pressure bar | 3 |
Test Pressure bar | 4.3 |
Temperature Control Range °C | 40-85 |
Max. Operating Temperature °C | 90 |
Reducer Power W | 60 |
Fan Power W | 50 |
Operating Voltage and Frequency V/Hz | 230/50 |
Operating Current A | 10 |
Fuel Consumption kg/h | 1.1-3.3 |
Capacity kW | 5-15 |
Width (A) mm | 910 |
Length (B) mm | 928 |
Length (B1) mm | 103 |
Height (C) mm | 1200 |
Hot Water Outlet Height (D) mm | 525 |
Cold Water Inlet Height (E) mm | 243 |
Flue Outlet Height (F) mm | 155 |
Flue Diameter mm | 80 |
Flow – Return inches | 1 |
Fill – Drain inches | 1/2 |
Weight kg | 188 |
Water Capacity liters | 29 |
Tank Capacity liters | 240 |
Ash Box Capacity liters | 23 |
Max. Operating Pressure bar | 3 |
Test Pressure bar | 4.3 |
Temperature Control Range °C | 40-85 |
Max. Operating Temperature °C | 90 |
Reducer Power W | 60 |
Fan Power W | 50 |
Operating Voltage and Frequency V/Hz | 230/50 |
Operating Current A | 10 |
Fuel Consumption kg/h | 1.1-3.3 |
Capacity kW | 5-25 |
Width (A) mm | 965 |
Length (B) mm | 965 |
Length (B1) mm | |
Height (C) mm | 1320 |
Hot Water Outlet Height (D) mm | 525 |
Cold Water Inlet Height (E) mm | 260 |
Flue Outlet Height (F) mm | 155 |
Flue Diameter mm | 80 |
Flow – Return inches | 1 |
Fill – Drain inches | 1/2 |
Weight kg | 220 |
Water Capacity liters | 37 |
Tank Capacity liters | 300 |
Ash Box Capacity liters | |
Max. Operating Pressure bar | 3 |
Test Pressure bar | 4.3 |
Temperature Control Range °C | 40-85 |
Max. Operating Temperature °C | 90 |
Reducer Power W | 60 |
Fan Power W | 50 |
Operating Voltage and Frequency V/Hz | 230/50 |
Operating Current A | 10 |
Fuel Consumption kg/h | 1.1-5.6 |
Capacity kW | 5-25 |
Width (A) mm | 965 |
Length (B) mm | 965 |
Length (B1) mm | |
Height (C) mm | 1320 |
Hot Water Outlet Height (D) mm | 525 |
Cold Water Inlet Height (E) mm | 260 |
Chimney Outlet Height (F) mm | 155 |
Chimney Diameter mm | 80 |
Flow – Return inches | 1 |
Fill – Drain inches | 1/2 |
Weight kg | 220 |
Water Capacity liters | 37 |
Tank Capacity liters | 300 |
Ash Box Capacity liters | |
Max Working Pressure bar | 3 |
Test Pressure bar | 4.3 |
Temperature Control Range °C | 40-85 |
Max Working Temperature °C | 90 |
Reducer Power W | 60 |
Fan Power W | 50 |
Operating Voltage and Frequency V/Hz | 230/50 |
Operating Current A | 10 |
Fuel Consumption kg/h | 1.1-5.6 |
Capacity kW | 5-25 |
Width (A) mm | 965 |
Length (B) mm | 965 |
Length (B1) mm | 137 |
Height (C) mm | 1320 |
Hot Water Outlet Height (D) mm | 525 |
Cold Water Inlet Height (E) mm | 260 |
Chimney Outlet Height (F) mm | 155 |
Chimney Diameter mm | 80 |
Flow – Return inches | 1 |
Fill – Drain inches | 1/2 |
Weight kg | 250 |
Water Capacity liters | 37 |
Tank Capacity liters | 300 |
Ash Box Capacity liters | 26 |
Max Working Pressure bar | 3 |
Test Pressure bar | 4.3 |
Temperature Control Range °C | 40-85 |
Max Working Temperature °C | 90 |
Reducer Power W | 60 |
Fan Power W | 50 |
Operating Voltage and Frequency V/Hz | 230/50 |
Operating Current A | 10 |
Fuel Consumption kg/h | 1.1-5.6 |