Pelet
Lidya Compact Series is a high-efficiency pellet boiler featuring elegant design and a compact footprint. Its long-lasting steel body and draught fan–assisted combustion system ensure stable and efficient heating. Automatic fuel feeding and automatic ignition provide user-friendly operation.
Color Option
Lidya Compact Series Pellet Boiler combines elegant design with a compact structure, delivering high efficiency, durability, and fully automated performance.
Smart modulation, enhanced safety systems, and advanced automation options ensure intelligent control, optimized heating efficiency, and superior comfort in every installation.
General Features
Technical Specifications
Documents
Images & Videos
| Capacity Range 5-15 | kw |
| Width (A) mm | 508 |
| Length (B) mm | 815 |
| Length (with Proplus Ash Box) (B1) mm | |
| Height (C) mm | 1150 |
| Hot Water Outlet Height (D) mm | 525 |
| Cold Water Inlet Height (E) mm | 243 |
| Chimney Outlet Height (F) mm | 155 |
| Chimney Diameter mm | 80 |
| Return – Flow inch | 1 |
| Fill – Drain inch | 1/2 |
| Weight kg | 193 |
| Water Capacity liters | 29 |
| Chamber Capacity liters | 43 |
| Additional Chamber Capacity liters | 40 |
| Ash Box Capacity liters | |
| Max. Operating Pressure bar | 3 |
| Test Pressure bar | 4.3 |
| Temperature Control Range °C | 35-85 |
| Max. Operating Temperature °C | 90 |
| Reducer Power W | 50 |
| Fan Power W | 50 |
| Operating Voltage and Frequency V/Hz | 230/50 |
| Operating Current A | 10 |
| Fuel Consumption kg/h | 1.1-3.3 |
| Capacity Range kW | 5-25 |
| Width (A) mm | 555 |
| Length (B) mm | 855 |
| Length (with Proplus Ash Box) (B1) mm | |
| Height (C) mm | 1270 |
| Hot Water Outlet Height (D) mm | 525 |
| Cold Water Inlet Height (E) mm | 260 |
| Chimney Outlet Height (F) mm | 155 |
| Chimney Diameter mm | 80 |
| Return – Flow inch | 1 |
| Fill – Drain inch | 1/2 |
| Weight kg | 210 |
| Water Capacity liters | 37 |
| Chamber Capacity liters | 65 |
| Additional Chamber Capacity liters | 50 |
| Ash Box Capacity liters | |
| Max. Operating Pressure bar | 3 |
| Test Pressure bar | 4.3 |
| Temperature Control Range °C | 35-85 |
| Max. Operating Temperature °C | 90 |
| Reducer Power W | 50 |
| Fan Power W | 50 |
| Operating Voltage and Frequency V/Hz | 230/50 |
| Operating Current A | 10 |
| Fuel Consumption kg/h | 1.1-5.6 |