Indoor Water System
The glass-front Lidya Series is designed for indoor spaces, combining high efficiency with an elegant fireplace-like atmosphere. Its authentic front glass offers a clear flame view, creating a warm focal point while maintaining a long-lasting steel body and strong glass wool and ceramic insulation.
Color Option
Lidya Series Pellet Boiler combines elegant fireplace aesthetics with high-efficiency performance, delivering durability, thermal stability, and fully automated operation for indoor spaces.
Smart modulation, integrated hydraulic components, hot water compatibility, and advanced safety systems ensure intelligent control, reduced maintenance, and consistent comfort.
General Features
Technical Specifications
Documents
Images & Videos
| Capacity kW | 5-15 |
| Width (A) mm | 910 |
| Length (B) mm | 825 |
| Length (B1) mm | |
| Height (C) mm | 1200 |
| Hot Water Outlet Height (D) mm | 525 |
| Cold Water Inlet Height (E) mm | 243 |
| Flue Outlet Height (F) mm | 155 |
| Flue Diameter mm | 80 |
| Flow – Return inch | 1 |
| Fill – Drain inch | 1/2 |
| Weight kg | 173 |
| Water Capacity lt | 29 |
| Tank Capacity lt | 240 |
| Ash Box Capacity l | |
| Max. Working Pressure bar | 3 |
| Test Pressure bar | 4.3 |
| Temperature Control Range °C | 40-85 |
| Max. Working Temperature °C | 90 |
| Reducer Power W | 60 |
| Fan Power W | 50 |
| Operating Voltage and Frequency V/Hz | 230/50 |
| Operating Current A | 10 |
| Fuel Consumption kg/h | 1.1-3.3 |
| Capacity kW | 5-15 |
| Width (A) mm | 910 |
| Length (B) mm | 825 |
| Length (B1) mm | |
| Height (C) mm | 1200 |
| Hot Water Outlet Height (D) mm | 525 |
| Cold Water Inlet Height (E) mm | 243 |
| Flue Outlet Height (F) mm | 155 |
| Flue Diameter mm | 80 |
| Flow – Return inch | 1 |
| Fill – Drain inch | 1/2 |
| Weight kg | 173 |
| Water Capacity lt | 29 |
| Tank Capacity lt | 240 |
| Ash Box Capacity l | |
| Max. Operating Pressure bar | 3 |
| Test Pressure bar | 4.3 |
| Temperature Control Range °C | 40-85 |
| Max. Operating Temperature °C | 90 |
| Reducer Power W | 60 |
| Fan Power W | 50 |
| Operating Voltage and Frequency V/Hz | 230/50 |
| Operating Current A | 10 |
| Fuel Consumption kg/h | 1.1-3.3 |
| Capacity kW | 5-15 |
| Width (A) mm | 910 |
| Length (B) mm | 928 |
| Length (B1) mm | 103 |
| Height (C) mm | 1200 |
| Hot Water Outlet Height (D) mm | 525 |
| Cold Water Inlet Height (E) mm | 243 |
| Flue Outlet Height (F) mm | 155 |
| Flue Diameter mm | 80 |
| Flow – Return inch | 1 |
| Fill – Drain inch | 1/2 |
| Weight kg | 188 |
| Water Capacity lt | 29 |
| Tank Capacity lt | 240 |
| Ash Box Capacity l | 23 |
| Max. Operating Pressure bar | 3 |
| Test Pressure bar | 4.3 |
| Temperature Control Range °C | 40-85 |
| Max. Operating Temperature °C | 90 |
| Reducer Power W | 60 |
| Fan Power W | 50 |
| Operating Voltage and Frequency V/Hz | 230/50 |
| Operating Current A | 10 |
| Fuel Consumption kg/h | 1.1-3.3 |
| Capacity kW | 5-25 |
| Width (A) mm | 965 |
| Length (B) mm | 965 |
| Length (B1) mm | |
| Height (C) mm | 1320 |
| Hot Water Outlet Height (D) mm | 525 |
| Cold Water Inlet Height (E) mm | 260 |
| Flue Outlet Height (F) mm | 155 |
| Flue Diameter mm | 80 |
| Flow – Return inch | 1 |
| Fill – Drain inch | 1/2 |
| Weight kg | 220 |
| Water Capacity lt | 37 |
| Tank Capacity lt | 300 |
| Ash Box Capacity l | |
| Max. Operating Pressure bar | 3 |
| Test Pressure bar | 4.3 |
| Temperature Control Range °C | 40-85 |
| Max. Operating Temperature °C | 90 |
| Reducer Power W | 60 |
| Fan Power W | 50 |
| Operating Voltage and Frequency V/Hz | 230/50 |
| Operating Current A | 10 |
| Fuel Consumption kg/h | 1.1-5.6 |
| Capacity kW | 5-25 |
| Width (A) mm | 965 |
| Length (B) mm | 965 |
| Length (B1) mm | |
| Height (C) mm | 1320 |
| Hot Water Outlet Height (D) mm | 525 |
| Cold Water Inlet Height (E) mm | 260 |
| Flue Outlet Height (F) mm | 155 |
| Flue Diameter mm | 80 |
| Flow – Return inch | 1 |
| Fill – Drain inch | 1/2 |
| Weight kg | 220 |
| Water Capacity lt | 37 |
| Tank Capacity lt | 300 |
| Ash Box Capacity l | |
| Max. Operating Pressure bar | 3 |
| Test Pressure bar | 4.3 |
| Temperature Control Range °C | 40-85 |
| Max. Operating Temperature °C | 90 |
| Reducer Power W | 60 |
| Fan Power W | 50 |
| Operating Voltage and Frequency V/Hz | 230/50 |
| Operating Current A | 10 |
| Fuel Consumption kg/h | 1.1-5.6 |
| Capacity kW | 5-25 |
| Width (A) mm | 965 |
| Length (B) mm | 965 |
| Length (B1) mm | 137 |
| Height (C) mm | 1320 |
| Hot Water Outlet Height (D) mm | 525 |
| Cold Water Inlet Height (E) mm | 260 |
| Chimney Outlet Height (F) mm | 155 |
| Chimney Diameter mm | 80 |
| Flow – Return inches | 1 |
| Fill – Drain inches | 1/2 |
| Weight kg | 250 |
| Water Capacity liters | 37 |
| Tank Capacity liters | 300 |
| Ash Box Capacity liters | 26 |
| Max Operating Pressure bar | 3 |
| Test Pressure bar | 4.3 |
| Temperature Control Range °C | 40-85 |
| Max Operating Temperature °C | 90 |
| Reducer Power W | 60 |
| Fan Power W | 50 |
| Operating Voltage and Frequency V/Hz | 230/50 |
| Operating Current A | 10 |
| Fuel Consumption kg/h | 1.1-5.6 |